<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thetechnicaltake</title>
	<atom:link href="http://www.thetechnicaltake.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetechnicaltake.com</link>
	<description>Independent and Original Market Analysis</description>
	<lastBuildDate>Wed, 16 Jan 2013 13:46:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tactical Beta is Launched</title>
		<link>http://www.thetechnicaltake.com/2013/01/03/tactical-beta-launched-2/</link>
		<comments>http://www.thetechnicaltake.com/2013/01/03/tactical-beta-launched-2/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 17:41:04 +0000</pubDate>
		<dc:creator>blueguyzee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.thetechnicaltake.com/?p=6495</guid>
		<description><![CDATA[<p>TacticalBeta is launched! TacticalBeta is a website that is all about a strategy commonly employed by hedge funds and endowments and that encompasses the best practices of generations. Investing in multiple non correlated assets (i.e., passive asset allocation) is a big improvement over buy and hold. Taking the investing process even further, TacticalBeta will show [...]</p><p>The post <a href="http://www.thetechnicaltake.com/2013/01/03/tactical-beta-launched-2/">Tactical Beta is Launched</a> appeared first on <a href="http://www.thetechnicaltake.com">thetechnicaltake</a>.</p>]]></description>
		<wfw:commentRss>http://www.thetechnicaltake.com/2013/01/03/tactical-beta-launched-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tactical Beta is Launched</title>
		<link>http://www.thetechnicaltake.com/2013/01/03/tactical-beta-launched/</link>
		<comments>http://www.thetechnicaltake.com/2013/01/03/tactical-beta-launched/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 17:39:12 +0000</pubDate>
		<dc:creator>blueguyzee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thetechnicaltake.com/?p=6493</guid>
		<description><![CDATA[<p>TacticalBeta is launched! TacticalBeta is a website that is all about a strategy commonly employed by hedge funds and endowments and that encompasses the best practices of generations. Investing in multiple non correlated assets (i.e., passive asset allocation) is a big improvement over buy and hold. Taking the investing process even further, TacticalBeta will show [...]</p><p>The post <a href="http://www.thetechnicaltake.com/2013/01/03/tactical-beta-launched/">Tactical Beta is Launched</a> appeared first on <a href="http://www.thetechnicaltake.com">thetechnicaltake</a>.</p>]]></description>
		<wfw:commentRss>http://www.thetechnicaltake.com/2013/01/03/tactical-beta-launched/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Chart Book: 12.31.12</title>
		<link>http://www.thetechnicaltake.com/2012/12/31/the-chart-book-12-31-12/</link>
		<comments>http://www.thetechnicaltake.com/2012/12/31/the-chart-book-12-31-12/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 15:36:47 +0000</pubDate>
		<dc:creator>blueguyzee</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.thetechnicaltake.com/?p=6454</guid>
		<description><![CDATA[<p>A graphic representation of the markets to keep you on the right side of the trend. &#160;</p><p>The post <a href="http://www.thetechnicaltake.com/2012/12/31/the-chart-book-12-31-12/">The Chart Book: 12.31.12</a> appeared first on <a href="http://www.thetechnicaltake.com">thetechnicaltake</a>.</p>]]></description>
		<wfw:commentRss>http://www.thetechnicaltake.com/2012/12/31/the-chart-book-12-31-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Model: Turns Neutral</title>
		<link>http://www.thetechnicaltake.com/2012/12/31/gold-model-turns-neutral/</link>
		<comments>http://www.thetechnicaltake.com/2012/12/31/gold-model-turns-neutral/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 14:54:42 +0000</pubDate>
		<dc:creator>blueguyzee</dc:creator>
				<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.thetechnicaltake.com/?p=6430</guid>
		<description><![CDATA[<p>Our gold model is based upon interest rates and technical inputs.  Specifically, our gold model performs best when both our bond model is positive and yields on the 10 year Treasury are lower than the value 26 weeks ago.  Yields on the 10 Treasury are pushing higher, and our bond model is no longer positive.  [...]</p><p>The post <a href="http://www.thetechnicaltake.com/2012/12/31/gold-model-turns-neutral/">Gold Model: Turns Neutral</a> appeared first on <a href="http://www.thetechnicaltake.com">thetechnicaltake</a>.</p>]]></description>
		<wfw:commentRss>http://www.thetechnicaltake.com/2012/12/31/gold-model-turns-neutral/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investor Sentiment: Happy New Year!</title>
		<link>http://www.thetechnicaltake.com/2012/12/30/investor-sentiment-happy-new-year/</link>
		<comments>http://www.thetechnicaltake.com/2012/12/30/investor-sentiment-happy-new-year/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 21:39:27 +0000</pubDate>
		<dc:creator>blueguyzee</dc:creator>
				<category><![CDATA[Market Sentiment]]></category>

		<guid isPermaLink="false">http://www.thetechnicaltake.com/?p=6439</guid>
		<description><![CDATA[<p>Have A Happy, Healthy and Prosperous 2013! &#160; &#160; The “Dumb Money” indicator (see figure 1) looks for extremes in the data from 4 different groups of investors who historically have been wrong on the market: 1) Investors Intelligence; 2) MarketVane; 3) American Association of Individual Investors; and 4) the put call ratio. This indicator [...]</p><p>The post <a href="http://www.thetechnicaltake.com/2012/12/30/investor-sentiment-happy-new-year/">Investor Sentiment: Happy New Year!</a> appeared first on <a href="http://www.thetechnicaltake.com">thetechnicaltake</a>.</p>]]></description>
		<wfw:commentRss>http://www.thetechnicaltake.com/2012/12/30/investor-sentiment-happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bond Model: Turns Neutral</title>
		<link>http://www.thetechnicaltake.com/2012/12/30/bond-model-turns-neutral-2/</link>
		<comments>http://www.thetechnicaltake.com/2012/12/30/bond-model-turns-neutral-2/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 20:16:36 +0000</pubDate>
		<dc:creator>blueguyzee</dc:creator>
				<category><![CDATA[Bonds]]></category>

		<guid isPermaLink="false">http://www.thetechnicaltake.com/?p=6427</guid>
		<description><![CDATA[<p>The bond model initially turned bullish on November 16, 2012.  It was my expectation that equities would remain weak, and that positivity in the bond model is more of a reflection of economic weakness and market uncertainty.  At historic low yields, bonds don&#8217;t seem attractive beyond their safe haven status.  This would seem to sum [...]</p><p>The post <a href="http://www.thetechnicaltake.com/2012/12/30/bond-model-turns-neutral-2/">Bond Model: Turns Neutral</a> appeared first on <a href="http://www.thetechnicaltake.com">thetechnicaltake</a>.</p>]]></description>
		<wfw:commentRss>http://www.thetechnicaltake.com/2012/12/30/bond-model-turns-neutral-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chart Book: 12.24.12</title>
		<link>http://www.thetechnicaltake.com/2012/12/24/the-chart-book-12-24-12/</link>
		<comments>http://www.thetechnicaltake.com/2012/12/24/the-chart-book-12-24-12/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 15:08:02 +0000</pubDate>
		<dc:creator>blueguyzee</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.thetechnicaltake.com/?p=6412</guid>
		<description><![CDATA[<p>A graphic representation of the markets to keep you on the right side of the trend. &#160;</p><p>The post <a href="http://www.thetechnicaltake.com/2012/12/24/the-chart-book-12-24-12/">The Chart Book: 12.24.12</a> appeared first on <a href="http://www.thetechnicaltake.com">thetechnicaltake</a>.</p>]]></description>
		<wfw:commentRss>http://www.thetechnicaltake.com/2012/12/24/the-chart-book-12-24-12/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Investor Sentiment: This is For Certain</title>
		<link>http://www.thetechnicaltake.com/2012/12/23/investor-sentiment-this-for-certain/</link>
		<comments>http://www.thetechnicaltake.com/2012/12/23/investor-sentiment-this-for-certain/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 22:54:36 +0000</pubDate>
		<dc:creator>blueguyzee</dc:creator>
				<category><![CDATA[Market Sentiment]]></category>
		<category><![CDATA[Rydex Market Timers]]></category>

		<guid isPermaLink="false">http://www.thetechnicaltake.com/?p=6397</guid>
		<description><![CDATA[<p>In a span of 4 weeks, investors (as represented by the &#8220;dumb money&#8221; indicator) have gone from a state of despair to one of euphoria.  In over 20 years of data, this is the shortest time it has ever taken the indicator to go from extremely bearish to extremely bullish.  I am not sure what [...]</p><p>The post <a href="http://www.thetechnicaltake.com/2012/12/23/investor-sentiment-this-for-certain/">Investor Sentiment: This is For Certain</a> appeared first on <a href="http://www.thetechnicaltake.com">thetechnicaltake</a>.</p>]]></description>
		<wfw:commentRss>http://www.thetechnicaltake.com/2012/12/23/investor-sentiment-this-for-certain/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Real Time Recession Indicator: 12.18.12</title>
		<link>http://www.thetechnicaltake.com/2012/12/18/real-time-recession-indicator-12-18-12/</link>
		<comments>http://www.thetechnicaltake.com/2012/12/18/real-time-recession-indicator-12-18-12/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 19:05:18 +0000</pubDate>
		<dc:creator>blueguyzee</dc:creator>
				<category><![CDATA[Economic]]></category>

		<guid isPermaLink="false">http://www.thetechnicaltake.com/?p=6343</guid>
		<description><![CDATA[<p>A real time recession indicator constructed from a composite of leading economic indicators, high frequency economic data, and SP500 pricing models continues to suggest that the US economy is NOT in recession. This composite indicator utilizes data from the Economic Cycle Research Institute (WLI, LEI), the Philadelphia Federal Reserve (Aruoba-Diebold-Scotti Business Conditions Index), and the [...]</p><p>The post <a href="http://www.thetechnicaltake.com/2012/12/18/real-time-recession-indicator-12-18-12/">Real Time Recession Indicator: 12.18.12</a> appeared first on <a href="http://www.thetechnicaltake.com">thetechnicaltake</a>.</p>]]></description>
		<wfw:commentRss>http://www.thetechnicaltake.com/2012/12/18/real-time-recession-indicator-12-18-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation Pressures: Risk Off</title>
		<link>http://www.thetechnicaltake.com/2012/12/17/inflation-pressures-risk-off/</link>
		<comments>http://www.thetechnicaltake.com/2012/12/17/inflation-pressures-risk-off/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 15:23:34 +0000</pubDate>
		<dc:creator>blueguyzee</dc:creator>
				<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://www.thetechnicaltake.com/?p=6347</guid>
		<description><![CDATA[<p>A composite indicator constructed from the trends in yields on the 10 year Treasury bond, gold and the CRB Index suggests that inflationary pressures should be a non-factor for the equity markets. The indicator is shown in figure 1, a weekly chart of the SP500. I last discussed this indicator and its significance in this [...]</p><p>The post <a href="http://www.thetechnicaltake.com/2012/12/17/inflation-pressures-risk-off/">Inflation Pressures: Risk Off</a> appeared first on <a href="http://www.thetechnicaltake.com">thetechnicaltake</a>.</p>]]></description>
		<wfw:commentRss>http://www.thetechnicaltake.com/2012/12/17/inflation-pressures-risk-off/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
