<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thetechnicaltake</title>
	<atom:link href="http://www.thetechnicaltake.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetechnicaltake.com</link>
	<description>Independent and Original Market Analysis</description>
	<lastBuildDate>Wed, 22 Feb 2012 20:11:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>SLV: Running into Resistance</title>
		<link>http://www.thetechnicaltake.com/2012/02/22/slv-running-into-resistance/</link>
		<comments>http://www.thetechnicaltake.com/2012/02/22/slv-running-into-resistance/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:11:02 +0000</pubDate>
		<dc:creator>blueguyzee</dc:creator>
				<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.thetechnicaltake.com/?p=3565</guid>
		<description><![CDATA[We last highlighted the i-Shares Silver Trust (symbol: SLV) back on January 13, 2012 and then again on January 23, 2012.  We initially identified the key pivot point that would break the down trend, and this was at the 28.83 level.  Since then SLV has moved higher, and it now stands at the first resistance [...]]]></description>
		<wfw:commentRss>http://www.thetechnicaltake.com/2012/02/22/slv-running-into-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Composite Sentiment Indicator</title>
		<link>http://www.thetechnicaltake.com/2012/02/22/composite-sentiment-indicator-4/</link>
		<comments>http://www.thetechnicaltake.com/2012/02/22/composite-sentiment-indicator-4/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:51:38 +0000</pubDate>
		<dc:creator>blueguyzee</dc:creator>
				<category><![CDATA[Market Sentiment]]></category>

		<guid isPermaLink="false">http://www.thetechnicaltake.com/?p=3557</guid>
		<description><![CDATA[Figure 1 shows a weekly chart of the SP500 with the composite sentiment indicator.  This indicator is constructed from 10 different variables that assess investor sentiment and behavior.  It utilizes opinion data (i.e., Investors Intelligence) as well as asset data and money flows (i.e., Rydex and insider buying). Figure 1. SP500/ weekly Currently, we are [...]]]></description>
		<wfw:commentRss>http://www.thetechnicaltake.com/2012/02/22/composite-sentiment-indicator-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor Sentiment: Tough Call</title>
		<link>http://www.thetechnicaltake.com/2012/02/18/investor-sentiment-tough-call/</link>
		<comments>http://www.thetechnicaltake.com/2012/02/18/investor-sentiment-tough-call/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 01:17:57 +0000</pubDate>
		<dc:creator>blueguyzee</dc:creator>
				<category><![CDATA[Market Sentiment]]></category>

		<guid isPermaLink="false">http://www.thetechnicaltake.com/?p=3539</guid>
		<description><![CDATA[With the exception of the NASDAQ 100 and NASDAQ Composite, the major market indices are approaching the May, 2011 highs.  This would be a good place for a double top.  Investor sentiment is bullishly extreme.  Insiders have picked up their selling.  The uninterrupted march higher to almost cyclical highs has occurred on so so volume.  [...]]]></description>
		<wfw:commentRss>http://www.thetechnicaltake.com/2012/02/18/investor-sentiment-tough-call/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What Would Really Throw a Monkey Wrench into the Equity Rally?</title>
		<link>http://www.thetechnicaltake.com/2012/02/16/what-would-really-throw-a-monkey-wrench-into-the-equity-rally/</link>
		<comments>http://www.thetechnicaltake.com/2012/02/16/what-would-really-throw-a-monkey-wrench-into-the-equity-rally/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:15:20 +0000</pubDate>
		<dc:creator>blueguyzee</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Equities]]></category>

		<guid isPermaLink="false">http://www.thetechnicaltake.com/?p=3526</guid>
		<description><![CDATA[What Would Really Throw a Monkey Wrench into the Equity Rally?  Rising yields on the 10 year Treasury bond. First, I am not a bond bear nor do I look at the extremely depressed yields on US Treasury bonds and think that the 30 year bond bull market is over.  That day is coming but [...]]]></description>
		<wfw:commentRss>http://www.thetechnicaltake.com/2012/02/16/what-would-really-throw-a-monkey-wrench-into-the-equity-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Distortions</title>
		<link>http://www.thetechnicaltake.com/2012/02/15/market-distortions/</link>
		<comments>http://www.thetechnicaltake.com/2012/02/15/market-distortions/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:42:41 +0000</pubDate>
		<dc:creator>blueguyzee</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Equities]]></category>

		<guid isPermaLink="false">http://www.thetechnicaltake.com/?p=3515</guid>
		<description><![CDATA[We are all well aware how central banks have distorted markets.  Old relationships no longer hold true because of these interventions.  For example, markets use to rise on increasing volume and good breadth lending believability to a price move, but now they just go up regardless of market internals.  This is just one simple sign [...]]]></description>
		<wfw:commentRss>http://www.thetechnicaltake.com/2012/02/15/market-distortions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The &#8220;New Normal&#8221; of Trading?</title>
		<link>http://www.thetechnicaltake.com/2012/02/14/the-new-normal-of-trading/</link>
		<comments>http://www.thetechnicaltake.com/2012/02/14/the-new-normal-of-trading/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:30:20 +0000</pubDate>
		<dc:creator>blueguyzee</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.thetechnicaltake.com/?p=3495</guid>
		<description><![CDATA[Let&#8217;s call this the &#8220;new normal&#8221; of trading.  Stocks seem to magically lift day after day.  Volume is non-existent.  Pullbacks are limited to 30 minutes of intra-day action.  Stocks go up on any and all news &#8211; old news, good news, and bad news.  I don&#8217;t think it is healthy price action, and I doubt [...]]]></description>
		<wfw:commentRss>http://www.thetechnicaltake.com/2012/02/14/the-new-normal-of-trading/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investor Sentiment: Heading Into the Final Stages</title>
		<link>http://www.thetechnicaltake.com/2012/02/12/investor-sentiment-heading-into-the-final-stages/</link>
		<comments>http://www.thetechnicaltake.com/2012/02/12/investor-sentiment-heading-into-the-final-stages/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 05:50:57 +0000</pubDate>
		<dc:creator>blueguyzee</dc:creator>
				<category><![CDATA[Market Sentiment]]></category>

		<guid isPermaLink="false">http://www.thetechnicaltake.com/?p=3480</guid>
		<description><![CDATA[As long as the bulls continue to believe, the market should continue to push higher, but there will be limit.  Clearly, the best, most accelerated gains are behind us, and from this point onward, the gains will be harder to come by.  Investors should have been buying back here (see article from October 7, 2011) [...]]]></description>
		<wfw:commentRss>http://www.thetechnicaltake.com/2012/02/12/investor-sentiment-heading-into-the-final-stages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Working Against Their Own Self Interest</title>
		<link>http://www.thetechnicaltake.com/2012/02/10/a-pullback-would-be-healthy/</link>
		<comments>http://www.thetechnicaltake.com/2012/02/10/a-pullback-would-be-healthy/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:51:14 +0000</pubDate>
		<dc:creator>blueguyzee</dc:creator>
				<category><![CDATA[commentary]]></category>

		<guid isPermaLink="false">http://www.thetechnicaltake.com/?p=3469</guid>
		<description><![CDATA[I was out and about, and I was listening to CNBC on the Sirius Radio, and the panic in the air over a three quarter of a percent down day is palpable.  The fellow with a British accent is in an absolute tizzy, and the stream of guests are spewing forth the usual nonsense and [...]]]></description>
		<wfw:commentRss>http://www.thetechnicaltake.com/2012/02/10/a-pullback-would-be-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor Sentiment: Liquidity Solves All</title>
		<link>http://www.thetechnicaltake.com/2012/02/05/investor-sentiment-liquidity-solves-all/</link>
		<comments>http://www.thetechnicaltake.com/2012/02/05/investor-sentiment-liquidity-solves-all/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:04:04 +0000</pubDate>
		<dc:creator>blueguyzee</dc:creator>
				<category><![CDATA[Market Sentiment]]></category>

		<guid isPermaLink="false">http://www.thetechnicaltake.com/?p=3430</guid>
		<description><![CDATA[Last week I stated: &#8220;The current market environment is looking more and more like quarter 4, 2010, which was heralded by QE2. This time the printing press is with the European Central Bank, but the Fed is doing a great job jawboning the market higher, and they are ready and willing to expand their balance [...]]]></description>
		<wfw:commentRss>http://www.thetechnicaltake.com/2012/02/05/investor-sentiment-liquidity-solves-all/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ARL Advisers Letter to Investors: January, 2012 Results</title>
		<link>http://www.thetechnicaltake.com/2012/02/04/arl-advisers-letter-to-investors-january-2012-results/</link>
		<comments>http://www.thetechnicaltake.com/2012/02/04/arl-advisers-letter-to-investors-january-2012-results/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:46:47 +0000</pubDate>
		<dc:creator>blueguyzee</dc:creator>
				<category><![CDATA[ARL Advisers]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.thetechnicaltake.com/?p=3423</guid>
		<description><![CDATA[For the 5 week period from December 30, 2011 to February 3, 2012, the SP500 posted a 6.77% gain. For the year through February 3, 2012, the SP500 is up 6.77%. 2012 has begun with a bang! There is a degree of incredulousness to the price action, which has a persistence of just moving higher [...]]]></description>
		<wfw:commentRss>http://www.thetechnicaltake.com/2012/02/04/arl-advisers-letter-to-investors-january-2012-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/3 queries in 0.115 seconds using disk: basic
Object Caching 1080/1080 objects using disk: basic
Content Delivery Network via cdn.arladvisersllc.netdna-cdn.com

Served from: www.thetechnicaltake.com @ 2012-02-22 21:46:44 -->
