<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SP500 Model to Yield Sell Signal (Likely)</title>
	<atom:link href="http://www.thetechnicaltake.com/2011/11/11/sp500-model-to-yield-sell-signal-likely/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetechnicaltake.com/2011/11/11/sp500-model-to-yield-sell-signal-likely/</link>
	<description>Independent and Original Market Analysis</description>
	<lastBuildDate>Wed, 16 Jan 2013 11:47:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Guy Lerner</title>
		<link>http://www.thetechnicaltake.com/2011/11/11/sp500-model-to-yield-sell-signal-likely/#comment-2414</link>
		<dc:creator>Guy Lerner</dc:creator>
		<pubDate>Mon, 21 Nov 2011 20:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetechnicaltake.com/?p=2491#comment-2414</guid>
		<description><![CDATA[Dave:

this strategy works off of the 40 WEEK ma and it gave a sell signal back on the day the article was written]]></description>
		<content:encoded><![CDATA[<p>Dave:</p>
<p>this strategy works off of the 40 WEEK ma and it gave a sell signal back on the day the article was written</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.thetechnicaltake.com/2011/11/11/sp500-model-to-yield-sell-signal-likely/#comment-2413</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 21 Nov 2011 20:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetechnicaltake.com/?p=2491#comment-2413</guid>
		<description><![CDATA[It looks like its closing below the 40 ma today.  You still thinking the same way?]]></description>
		<content:encoded><![CDATA[<p>It looks like its closing below the 40 ma today.  You still thinking the same way?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I Must Close Above the 200 Day - thetechnicaltake : thetechnicaltake</title>
		<link>http://www.thetechnicaltake.com/2011/11/11/sp500-model-to-yield-sell-signal-likely/#comment-2363</link>
		<dc:creator>I Must Close Above the 200 Day - thetechnicaltake : thetechnicaltake</dc:creator>
		<pubDate>Sat, 12 Nov 2011 23:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetechnicaltake.com/?p=2491#comment-2363</guid>
		<description><![CDATA[[...] have no clue where the day might end, but as mentioned before, it does effect some of my trading strategies.  Of note, today&#8217;s volume is pathetic.  As of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] have no clue where the day might end, but as mentioned before, it does effect some of my trading strategies.  Of note, today&#8217;s volume is pathetic.  As of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
